|
|
![]() |
|
|
GMC 6X6 Models M135 & M211 |
||
|
|
||
| ITEM | CONDITION | PRICE |
| AIR COMPRESSOR | U1 | $100.00 |
| AIR HORNS with SOLENOID | U1 | $70.00 |
| AIR TANK | U1 | $50.00 |
| AIR TANK MOUNT SET | U1 | $50.00 |
| GLAD HAND | U1 | $10.00 |
| GLAD HAND DUMMY | U1 | $10.00 |
| WIPER MOTOR | U1 | $25.00 |
|
AAXLES (top of page) |
||
|
|
||
|
|
||
| ITEM | CONDITION | PRICE |
| AXLE ASSEMBLY, CENTER | U1 | $500 |
| AXLE ASSEMBLY, REAR | U1 | $500 |
| AXLE SHAFT, LEFT CENTER | U1 | $100 |
| AXLE SHAFT, RIGHT CENTER | U1 | $100 |
| AXLE SHAFT, REAR, (L or Rt) | U1 | $100 |
|
BRAKES (top of page) |
||
|
|
||
|
|
||
| BRAKES | ||
| ITEM | CONDITION | PRICE |
| AIR PACK, TESTED | U1 | $300.00 outright (with unopened core, $200.00) |
| BRAKE DRUM | U1 | $35.00 |
| BRAKE SHOE | NEW | $25.00 |
| BRAKE PEDAL | U1 | $10.00 |
| MASTER CYLINDER | U2 | $50.00 (recommend installing kit ) |
| MASTER CYLINDER KIT | NEW | $45.00 |
| HAND BRAKE BAND | NEW | $80.00 |
| HAND BRAKE BAND SUPPORT | NEW | $125.00 |
| HAND BRAKE DRUM | NEW | $100.00 |
| HAND BRAKE LEVER | U1 | $20.00 |
| PARKING BRAKE SOLENOID | U1 | $40.00 |
|
COOLING SYSTEM |
(top of page) | |
|
|
||
| ITEM | CONDITION | PRICE |
| FAN | U1 | $20.00 |
| FAN | NEW | $30.00 |
| FAN SHROUD ( F ) | U1 | $15.00 |
| RADIATOR, PRESSURE TESTED ( M ) | U1 | $200.00 |
| RADIATOR CAP ( C ) | U1 | $20.00 |
| THERMOSTAT HOUSING SET | U1 | $20.00 |
| TRANSMISSION COOLING LINE, LEFT | U1 | $15.00 |
| TRANSMISSION COOLING LINE, RT. | U1 | $15.00 |
| TRANSMISSION COOLER | U1 | $60.00 |
| WATER PUMP, PRESSURE TESTED | U1 | $90.00 |
| WATER PUMP | NEW | $200.00 |
| WATER PUMP PULLEY | U1 | $10.00 |
| WATER PUMP PULLEY | NEW | $15.00 |
|
GMC 6X6 |
||
|
DRIVESHAFTS (top of page) |
||
|
|
||
|
|
||
| Driveshaft Tube lengths: | C = 13.5" D, 135/211 = 28" D, 215/221 = 16" E, 135/211 = 25" E, 215/221 = 13" F = 36" |
|
| ITEM | CONDITION | PRICE |
| DRIVESHAFT, FRONT ( F ) | U1 | $75.00 |
| DRIVESHAFT, FRONT ( F ) | NEW | $175.00 |
| PILLOW BLOCK (A) | U1 | $75.00 |
| PILLOW BLOCK (A) | NEW | $150.00 |
| PILLOW BLOCK- REAR AXLE ( C ) | U1 | $50.00 |
| TRANSFER-CENTER AXLE, 135, 211 ( E ) | U1 | $50.00 |
| TRANSFER-CENTER AXLE, 135, 211 ( E ) | NEW | $100.00 |
| TRANSFER-CENTER AXLE, 215, 221 ( E ) | U1 | $75.00 |
| TRANSFER-PILLOW BLOCK, 135, 211 ( D ) | U1 | $50.00 |
| TRANSFER-PILLOW BLOCK, 135, 211 ( D ) | NEW | $100.00 |
| TRANSFER-PILLOW BLOCK, 215, 221 ( D ) | U1 | $75.00 |
| TRANSFER-PILLOW BLOCK, 215, 221 ( D ) | NEW | $100.00 |
| TRANSMISSION-TRANSFER ( B ) | U1 | $50.00 |
| TRANSMISSION-TRANSFER ( B ) | NEW | $80.00 |
|
|
||
|
|
||
| ELECTRICAL (top of page) | ||
| ITEM | CONDITION | PRICE |
| AIR PRESSURE BUZZER | U1 | $10.00 |
| BLACKOUT HEADLIGHT | U1 | $35.00 |
| BLACKOUT MARKER, FRONT | U1 | $30.00 |
| BLACKOUT MARKER, LEFT REAR | U1 | $35.00 |
| BLACKOUT MARKER, RIGHT REAR | U1 | $35.00 |
| DISTRIBUTOR with CAP & COIL | U1 | $100.00 |
| DISTRIBUTOR with CAP & COIL | Gov't Rebuilt | $200.00 |
| GAUGE, AIR PRESSURE | U1 | $15.00 |
| GAUGE, BATTERY | U1 | $15.00 |
| GAUGE, FUEL | U1 | $20.00 |
| GAUGE, OIL PRESSURE | U1 | $15.00 |
| GAUGE, TEMPERATURE | U1 | $20.00 |
| GENERATOR | U1 | $100.00 |
| GEN-REG CABLE | U1 | $20.00 |
| HEADLIGHT BUCKET | U1 | $20.00 |
| HEADLIGHT RING | U1 | $10.00 |
| HEADLIGHT SWITCH | U1 | $40.00 |
| IGNITION SWITCH | U1 | $30.00 |
| INSTRUMENT LIGHT | U1 | $10.00 |
| PARKING BRAKE SWITCH | U1 | $20.00 |
| REGULATOR | U1 | $30.00 |
| SENDING UNIT, AIR PRESSURE | U1 | $15.00 |
| SENDING UNIT, OIL PRESSURE | U1 | $15.00 |
| SENDING UNIT, TEMPERATURE | U1 | $20.00 |
| SPEEDOMETER | U1 | $35.00 |
| STARTER | U1 | $100.00 |
| STARTER | NEW | $200.00 |
|
M 135 / M 211 GMC 302 6X6 |
||
| ENGINE PARTS (top of page) | ||
| ITEM | CONDITION | PRICE |
| CAMSHAFT ( BA ) | U1 | $30.00 |
| CONNNECTING ROD | U1 | $25.00 |
| CRANKSHAFT ( .010-.010 ) | U1 | $300.00 |
| ENGINE GASKET SET | NEW | $95.00 |
| FLYWHEEL ( C ) | U1 | $25.00 |
| LIFTER ( QQ ) | U1 | $5.00 |
| LIFTER COVER | U1 | $15.00 |
| MANIFOLD, EXHAUST & INTAKE ( P,V ) | U1- milled | |
| MANIFOLD, EXHAUST & INTAKE ( P,V ) | NEW limited quantity | $350.00 |
| MANIFOLD GASKET SET | NEW | $18.00 |
| OIL BREATHER ( AV ) | U1 | $10.00 |
| OIL DIPSTICK ( AY ) | U1 | $10.00 |
| OIL FILTER CANISTER | U1 | $10.00 |
| PISTON SET ( .060 ) | U1 | $150.00 |
| PUSHROD ( RR ) | U1 | $10.00 |
| ROCKER ASSEMBLY ( AF, AQ, AR ) | U1 | $35.00 |
| TIMING COVER | U1 | $15.00 |
| VALVE COVER ( A ) | U1 | $20.00 |
| VALVE, EXHAUST | NEW | $25.00 |
| VALVE, INTAKE | NEW | $15.00 |
| VALVE SPRINGS | U1 | $2.50 |
|
|
||
|
|
||
|
|
||
| TUNE UP PARTS | ||
| ITEM |
CONDITION
|
PRICE
|
| DISTRIBUTOR CAP |
NEW
|
$22
|
| ROTOR |
NEW
|
$16
|
| Distributor Cap & Rotor PACKAGE |
NEW
|
$35
|
| POINTS (made in U.S.A.) |
NEW
|
$20
|
| CONDENSOR |
NEW
|
$8
|
| Points & Condensor PACKAGE |
NEW
|
$24
|
| AC WATERPROOF SPARK PLUG |
NEW
|
$12
|
|
M135/M211 |
||
| FUEL SYSTEM (top of page) | ||
|
|
||
| ITEM | CONDITION | PRICE |
| AIR FILTER ASSEMBLY | U1 |
$50.00
|
| AIR FILTER ELEMENT | U1 |
$20.00
|
| AIR FILTER OIL PAN | U1 |
$25.00
|
| CARBURETOR (need to clean before using) | U2 |
$125.00
|
| CARBURETOR, Gov't rebuilt | Rebuilt |
$250.00
|
| CHOKE CABLE | U1 |
$15.00
|
| FUEL PUMP Conversion kit. External 24v (Picture & Installation Instructions) | N.O.S./U1 |
$120.00
|
| GAS CAN MOUNT | U1 |
$25.00
|
| THROTTLE CABLE | U1 |
$20.00
|
|
|
||
| PTO | U1 | $200.00 |
| WINCH LEVER | U1 | $50.00 |
| WINCH MOUNT SET | U1 | $50.00 |
| DRIVESHAFT-PTO CARRIER | NEW | $40.00 |
|
COMPLETE WINCH KIT: INCLUDES ALL PARTS NEEDED TO CONVERT TO FACTORY INSTALLED ACCESSORY. WINCH, WINCH MOUNTS, FRONT SHAFT, CENTER SUPPORT, REAR SHAFT, PTO, CONTROL CABLE, CABLE MOUNT, LEVER, DATA PLATE. |
||
| U1 | $1500.00 | |
|
STEERING SYSTEM (top of page) |
||
|
|
||
| ITEM | CONDITION | PRICE |
| DRAG LINK | U1 | $35 |
| DRAG LINK | NEW | $80 |
| STEERING WHEEL | U2 | $35 |
| STEERING BOX w/COLUMN | U1 | $100 |
| WORM & ROLLER w/SHAFT | NEW | $50 |
|
GMC 6X6 |
||
| SUSPENSION (top of page) | ||
|
|
||
|
|
||
| ITEM | CONDITION | PRICE |
| SHOCK, LEFT | U1 | $25.00 |
| SHOCK, RIGHT | U1 | $25.00 |
| SPRING, FRONT | U1 | $35.00 |
| SPRING, REAR | U1 | $35.00 |
| TORQUE ROD, LOWER FRONT | U1 | $20.00 |
| TORQUE ROD, UPPER FRONT | U1 | $20.00 |
| TORQUE ROD, LOWER REAR | U1 | $50.00 |
| TORQUE ROD, UPPER REAR | U1 | $50.00 |
| TRUNION ASSEMBLY | U1 | $50.00 |
|
TRANSFER (top of page) |
||
|
|
||
|
|
||
| ITEM | CONDITION | PRICE |
| TRANSFER CASE | U1 | $400.00 |
| CONTROL LEVER | U1 | $10.00 |
| SIDE COVER | U1 | $15.00 |
| LIMITED Quantity: used, working, Hydromatic Trans | $650.00 | |
|
|
||
| ITEM | CONDITION | PRICE |
| DUAL LUGNUT | U1 | $4.00 |
| DUAL WHEEL | U1 | $40.00 |
| SINGLE LUGNUT | U1 | $3.00 |
Please note: If you found this page using a search engine like google,
please type in www.alfaheaven.com in your browser's address window.
Search engines do not have the entire site or the most current version of this page.
ALFA HEAVEN, INC. 715/449-2141
8:00am until 5:00pm Monday through Friday, Central Time
![]()
![]()