![]() |
|
M 135 / M 211 GMC 302 6X6 |
||
| ITEM | CONDITION | PRICE |
|
ENGINE PARTS |
||
| CAMSHAFT ( BA ) | U1 | $30.00 |
| CRANK PULLEY & BALANCER ( M-V ) | U1 | $25.00 |
| CYLINDER HEAD with VALVES ( UU ) | U1 | $300.00 (WHEN AVAILABLE) |
| ENGINE GASKET SET | NEW | $95.00 |
| FLYWHEEL ( C ) | U1 | $25.00 |
| LIFTER ( QQ ) | U1 | $5.00 |
| MANIFOLD, EXHAUST & INTAKE ( P,V ) | U1 | $200.00 |
| MANIFOLD GASKET SET | NEW | $17.00 |
| OIL BREATHER ( AV ) | U1 | $10.00 |
| OIL DIPSTICK ( AY ) | U1 | $10.00 |
| OIL PAN, UPPER & LOWER ( AE, ZZ ) |
Temporarily out of stock
|
|
| PUSHROD ( RR ) | U1 | $5.00 |
| ROCKER ASSEMBLY ( AF, AQ, AR ) | U1 | $35.00 |
| VALVE COVER ( A ) | U1 | $20.00 |
| VALVE SPRINGS | U1 | $2.50 |
|
|
||
|
|
||
|
|
||
|
REPLACEMENT ENGINES GMC 302 |
||
| See Engine Page for specific engines. | ||
|
. |
||
|
REBUILT ENGINE SHIPPED COMPLETE: INCLUDES CARBURETTOR, MANIFOLD, WATER PUMP, DISTRIBUTOR, FLYWHEEL, BELLHOUSING. ENGINE HAS A MINIMUM OF TWENTY HOURS RUNNING TIME. READY TO INSTALL. |
$1800.00 |
|
| USED ENGINE
Sold for rebuilding purposes. Guaranteed not to have cracked head |
WITHOUT ACCESSORIES $800.00 |
|
| * WITHOUT ACCESSORIES MEANS ENGINE IS COMPLETE VALVE COVER TO OIL PAN. IT DOES NOT INCLUDE MANIFOLDS, CARB, WATER PUMP, STARTER, GENERATOR, AIR COMPRESSOR. | ||
|
GMC 6X6 |
||
| ITEM | CONDITION | PRICE |
|
AIR SYSTEM |
||
|
|
||
| AIR COMPRESSOR | U1 | $100.00 |
| AIR HORNS with SOLENOID | U1 | $70.00 |
| AIR TANK | U1 | $35.00 |
| AIR TANK MOUNT SET | U1 | $25.00 |
| GLAD HAND | U1 | $10.00 |
| GLAD HAND DUMMY | U1 | $10.00 |
| WIPER MOTOR | U1 | $25.00 |
|
AXLES |
||
|
|
||
|
|
||
| AXLE ASSEMBLY with BRAKES, FRONT | U1 | $700 |
| AXLE ASSEMBLY, CENTER | U1 | $500 |
| AXLE ASSEMBLY, REAR | U1 | $500 |
| AXLE SHAFT, LEFT CENTER | U1 | $100 |
| AXLE SHAFT, RIGHT CENTER | U1 | $100 |
| AXLE SHAFT, REAR, (L or Rt) | U1 | $100 |
|
BRAKES |
||
|
|
||
|
|
||
| AIR PACK, TESTED | U1 | $150.00 |
| BRAKE DRUM | U1 | $25.00 |
| BRAKE PEDAL | U1 | $10.00 |
| MASTER CYLINDER | U2 | $50.00 (recommend installing kit ) |
| MASTER CYLINDER KIT | NEW | $45.00 |
| HAND BRAKE BAND | U1 | $25.00 |
| HAND BRAKE DRUM | U1 | $70.00 |
| HAND BRAKE LEVER | U1 | $20.00 |
| PARKING BRAKE SOLENOID | U1 | $40.00 |
|
COOLING SYSTEM |
||
|
|
||
| FAN | U1 | $20.00 |
| FAN SHROUD ( F ) | U1 | $15.00 |
| RADIATOR, PRESSURE TESTED ( M ) | U1 | $200.00 |
| RADIATOR CAP ( C ) | U1 | $20.00 |
| THERMOSTAT HOUSING SET | U1 | $20.00 |
| TRANSMISSION COOLING LINE, LEFT | U1 | $15.00 |
| TRANSMISSION COOLING LINE, RIGHT | U1 | $15.00 |
| TRANSMISSION COOLER with PAN | U1 | $45.00 |
| WATER PUMP, PRESSURE TESTED | U1 | $60.00 |
|
GMC 6X6 |
||
| ITEM | CONDITION | PRICE |
|
DRIVESHAFTS |
||
|
|
||
|
|
||
| DRIVESHAFT, FRONT ( F ) | U1 | $75.00 |
| PILLOW BLOCK (A) | U1 | $75.00 |
| PILLOW BLOCK- REAR AXLE ( C ) | U1 | $50.00 |
| TRANSFER-CENTER AXLE, 135, 211 ( E ) | U1 | $50.00 |
| TRANSFER-CENTER AXLE, 215, 221 ( E ) | U1 | $75.00 |
| TRANSFER-PILLOW BLOCK, 135, 211 ( D ) | U1 | $50.00 |
| TRANSFER-PILLOW BLOCK, 215, 221 ( D ) | U1 | $75.00 |
| TRANSMISSION-TRANSFER ( B ) | U1 | $50.00 |
|
ELECTRICAL |
||
|
|
||
| AIR PRESSURE BUZZER | U1 | $10.00 |
| BLACKOUT HEADLIGHT | U1 | $35.00 |
| BLACKOUT MARKER, FRONT | U1 | $30.00 |
| BLACKOUT MARKER, LEFT REAR | U1 | $35.00 |
| BLACKOUT MARKER, RIGHT REAR | U1 | $35.00 |
| DISTRIBUTOR with CAP & COIL | U1 | $75.00 |
| GAUGE, AIR PRESSURE | U1 | $15.00 |
| GAUGE, BATTERY | U1 | $15.00 |
| GAUGE, FUEL | U1 | $20.00 |
| GAUGE, OIL PRESSURE | U1 | $15.00 |
| GAUGE, TEMPERATURE | U1 | $20.00 |
| GENERATOR | U1 | $100.00 |
| GEN-REG CABLE | U1 | $20.00 |
| HEADLIGHT BUCKET | U1 | $20.00 |
| HEADLIGHT RING | U1 | $10.00 |
| HEADLIGHT SWITCH | U1 | $35.00 |
| IGNITION SWITCH | U1 | $30.00 |
| INSTRUMENT LIGHT | U1 | $10.00 |
| PARKING BRAKE SWITCH | U1 | $20.00 |
| REGULATOR | U1 | $30.00 |
| SENDING UNIT, AIR PRESSURE | U1 | $15.00 |
| SENDING UNIT, OIL PRESSURE | U1 | $15.00 |
| SENDING UNIT, TEMPERATURE | U1 | $20.00 |
| SPEEDOMETER | U1 | $35.00 |
| STARTER | U1 | $100.00 |
|
M135 |
||
| ITEM | CONDITION | PRICE |
|
FUEL SYSTEM |
||
|
|
||
| AIR FILTER ASSEMBLY | U1 |
$50.00
|
| AIR FILTER ELEMENT | U1 |
$20.00
|
| AIR FILTER OIL PAN | U1 |
$25.00
|
| CARBURETTOR | U1 |
$75.00
|
| CHOKE CABLE | U1 |
$15.00
|
| FUEL PUMP Conversion kit. External 24v (Picture & Installation Instructions) | N.O.S./U1 |
$120.00
|
| GAS CAN MOUNT | U1 |
$25.00
|
| THROTTLE CABLE | U1 |
$20.00
|
|
PTO & WINCH |
|
|
|
|
||
| CONTROL CABLE | U1 | $75.00 |
| PTO | U1 | $200.00 |
| PTO DRIVESHAFT ASSEMBLY | U1 | $75.00 |
| WINCH LEVER | U1 | $50.00 |
| WINCH MOUNT SET | U1 | $50.00 |
|
COMPLETE WINCH KIT: INCLUDES ALL PARTS NEEDED TO CONVERT TO FACTORY INSTALLED ACCESSORY. WINCH, WINCH MOUNTS, FRONT SHAFT, CENTER SUPPORT, REAR SHAFT, PTO, CONTROL CABLE, CABLE MOUNT, LEVER, DATA PLATE. |
||
| U1 | $1500.00 | |
|
STEERING SYSTEM |
||
|
|
||
| DRAG LINK | U1 | $35 |
| STEERING WHEEL | U2 | $20 |
| STEERING BOX w/COLUMN | U1 | $100 |
|
GMC 6X6 |
||
| ITEM | CONDITION | PRICE |
|
SUSPENSION |
||
|
|
||
|
|
||
| SHOCK, LEFT | U1 | $25.00 |
| SHOCK, RIGHT | U1 | $25.00 |
| SPRING, FRONT | U1 | $35.00 |
| SPRING, REAR | U1 | $35.00 |
| TORQUE ROD, LOWER FRONT | U1 | $20.00 |
| TORQUE ROD, UPPER FRONT | U1 | $20.00 |
| TORQUE ROD, LOWER REAR | U1 | $50.00 |
| TORQUE ROD, UPPER REAR | U1 | $50.00 |
| TRUNION ASSEMBLY | U1 | $50.00 |
|
TRANSFER |
||
|
|
||
|
|
||
| TRANSFER CASE | U1 | $400.00 |
| CONTROL LEVER | U1 | $10.00 |
| SIDE COVER | U1 | $15.00 |
|
TRANSMISSION
|
||
| LIMITED Quantity: used, working, Hydromatic Trans | $650.00 | |
|
WHEELS |
||
|
|
||
| DUAL LUGNUT | U1 | $4.00 |
| DUAL WHEEL | U1 | $40.00 |
| SINGLE LUGNUT | U1 | $3.00 |
| SPARE CARRIER, 135, 211 | U1 | $50.00 |
Please note: If you found this page using a search engine like google,
please type in www.alfaheaven.com in your browser's address window.
Search engines do not have the entire site or the most current version of this page.
ALFA HEAVEN, INC.
715/449-2141
8:00am until 5:00pm Monday through Friday, Central Time
![]()
![]()
![]()
| M35/M35A2 MECHANICAL |
| M35/M35A2 BODY |
| M 135 / M 211 BODY |
| M 715 |
| Military Index Page |