![]()
![]()
![]()
Orders taken 8:00a.m - 5:00p.m Mon. - Fri Central Time only.
715/449-2141
Please note: If you found this page using a search engine like google,
please type in www.alfaheaven.com in your browser's address window.
Search engines do not have the entire site or the most current version of this page.
ABBREVIATIONS: R is rear. RT is right. L is left. F or FRT is front.
UPDATED APR, 2008
If the particular part you are looking for on this page is not listed here, we do not have it.
| MILANO CLEARANCE | ||||
|
BRAKES |
||||
| PART | CONDITION | PRICE | (LOCATION CODES) | |
| ABS SENSOR RING, FRONT | U1 | $5.00 | P 1 | |
| BRAKE PADS, FRT, METAL MASTER | NEW | $35.00 | P 1 | |
| BRAKE PADS, FRT, OE | NEW | $35.00 | P 2 | |
| CALIPER, LEFT FRONT | U2 | $15.00 | P 1 | W 1 Y 2 |
| CALIPER, LEFT REAR (ADJ TURN) | U2 | $15.00 | P 10 | |
| CALIPER, RIGHT REAR (ADJ TURN) | U2 | $15.00 | P 9 | |
| DUST SHIELDS, FRT, LEFT & RIGHT | U1 | $25.00 | P 1 | |
| PARKING BRAKE CABLE | U1 | $15.00 | P 3 | |
| PARKING BRAKE HANDLE | U1 | $15.00 | Y 3 | |
| REAR PAD PIN, CLIP SET | NEW | $10.00 | P 9 | |
|
COOLING SYSTEM |
||||
| COOLANT RESERVOIR | U1 | $5.00 | P 7 | |
| RADIATOR (AS-IS, CORRODED) | U2 | $20.00 | P 2 | |
| RADIATOR FAN with SHROUD | U1 | $50.00 | P 2 | |
| RESERVOIR CAP | U1 | $5.00 | P 6 | |
| MILANO CLEARANCE | ||||
|
ELECTRICAL |
||||
| PART | CONDITION | PRICE | (LOCATION CODE) | |
| ALTERNATOR | U1 | $50.00 | P 7 | Y 2 |
| A.R.C. CONTROL UNIT | U1 | $40.00 | P 4 | Y 3 |
| A.R.C. DISPLAY PANEL, 2.5 | U1 | $15.00 | P 7 | R 1 Y 3 |
| A.R.C. DISPLAY PANEL, 3.0 | U1 | $35.00 | P 4 | |
| CLOCK, 2.5 | U1 | $35.00 | P 5 | Y 2 |
| CLOCK, 3.0 | U1 | $40.00 | P 3 | |
| CURTESY LIGHTS, ALL | U1 | $10.00 | P ? | Y ? |
| FUEL SENDER | U1 | $15.00 | P 2 | |
| FUSE BOX | U1 | $15.00 | P 5 | R 2 Y 3 |
| GAUGE PACK, 2.5 | U1 | $75.00 | P 2 | R 1 Y 3 |
| HEADLIGHT SWITCH, 2.5 | U1 | $60.00 | P | Y 2 |
| HEADLIGHT SWITCH, 3.0 | U1 | $60.00 | P 1 | |
| HDLT WASHER MOTOR | U1 | $10.00 | P 7 | Y 2 |
| IGNITION SWITCH w/ KEY | U1 | $50.00 | P 5 | |
| LIGHTER, FRT or REAR | U1 | $10.00 | P 2 | Y 2 |
| SPEEDOMETER, 2.5 | U1 | $50.00 | P 2 | |
| STARTER MOTOR | U1 | $100.00 | P 3 | Y 1 |
| SWITCH, ACCESSORY, 2.5 | U1 | $10.00 | P | |
| SWITCH, ACCESSORY, 3.0 | U1 | $10.00 | P | |
| WASHER FLUID SENSOR | U1 | $10.00 | P 1 | Y 2 |
| WASHER MOTOR | U1 | $20.00 | P 3 | Y 2 |
| WIPER MOTOR | U1 | $60.00 | P 4 | Y 3 |
| WIPER SWITCH, 2.5 | U1 | $30.00 | P 8 | Y 3 |
| WIPER SWITCH, 3.0 | U1 | $30.00 | P 4 | |
|
MILANO ENGINE CLEARANCE |
||||
| PART | CONDITION | PRICE | (LOCATION CODES) | |
| BELLHOUSING | U1 | $35.00 | W 2 | |
| BELLHOUSING COVER | U1 | $5.00 | W 3 | |
| CAM GEAR with HUB | U1 | $10.00 | P 8 | |
| CONNECTING ROD | NEW | $50.00 | P 1 | |
| CONNECTING ROD | U1 | $15.00 | P 10 | |
| CRANKSHAFT for 2.5 | U1 | $75.00 | P 1 | W 1 |
| CYLINDER LINER SET for 2.5 | U1 | $50.00 | P 1 | |
| EXHAUST MANIFOLD, LEFT | U1 | $50.00 | P 8 | Y 1 |
| EXHAUST MANIFOLD, RIGHT | U1 | $50.00 | Y 1 | |
| EXHAUST VALVE 2.5 | NEW | $15.00 | P 8 | |
| FLYWHEEL, 3.0 | U1 | $125.00 | W 1 | |
| FRONT SEAL PLATE | U1 | $5.00 | P 2 | |
| INTAKE RUNNER | U1 | $5.00 | P 8 | |
| OIL PAN | U1 | $100.00 | W 1 Y 1 | |
| PLENUM | U1 | $20.00 | P 2 | Y 3 |
| PUSHROD | U1 | $5.00 | P | |
| VALVE COVERS, PAIR | U1 | $35.00 | P 1 | W 1 Y 1 |
| VALVE SPRING SET | U1 | $10.00 | P 1 | |
| MILANO CLEARANCE | ||||
|
DRIVELINE |
||||
| PART | CONDITION | PRICE | (LOCATION CODE) | |
| DRIVESHAFT, COMPLETE | U1 | $200.00 | P 4 | Y 2 |
| HALF SHAFT | U1 | $75.00 | P 5 | Y 4 |
| HALF SHAFT BOOT | NEW | $5.00 | P 2 | USED 3 |
| HALF SHAFT MOUNTING FLANGE | U1 | $5.00 | P 12 | |
| SHIFT CONTROL ROD w/ LINKS | U1 | $40.00 | P ? | W 3 |
| THROW-OUT DUST BOOT | U1 | $5.00 | P 7 | |
| THROW-OUT FORK | U1 | $5.00 | P 8 | |
| TRANSAXLE, 2.5 (FITS LATE GTV-6 ALSO) | U1 | $300.00 | Y 2 | |
| TRANSAXLE, 3.0 | U1 | $750.00 | W 1 | |
|
HEATING & A/C |
||||
| A/C COMPRESSOR | U1 | $50.00 | P 2 | Y 2 |
| A/C EVAPORATOR | U1 | $15.00 | Y 2 | |
| HEATER BLOWER | U1 | $75.00 | Y 3 | |
| HEATER CONTROL ASSEMBLY, 2.5 | U1 | $20.00 | P 0 | Y 1 |
| HEATER CONTROL ASSEMBLY, 3.0 | U1 | $35.00 | 0 | Y 1 |
| HEATER CORE | U1 | $25.00 | Y 3 | |
|
INJECTION |
||||
| ALTITUDE COMPENSATOR | U1 | $10.00 | P 1 | Y 2 |
| FUEL PUMP | U1 | $50.00 | P 1 | Y 2 |
| FUEL PUMP RELAY | U1 | $15.00 | P 1 | Y 2 |
| FUEL TANK | U1 | $50.00 | Y 3 | |
| IDLE BYPASS VALVE | U1 | $10.00 | P 4 | |
| IGNITION COIL W/MODULE | U1 | $15.00 | P 9 | Y 2 |
| INJECTOR SET with RAIL | U1 | $100.00 | P 2 | |
| THROTTLE POSITION SWITCH | U1 | $15.00 | P 2 | |
| MILANO CLEARANCE | ||||
|
STEERING |
||||
| PART | CONDITION | PRICE | (LOCATION CODES) | |
| POWER STEERING RESERVOIR | U1 | $15.00 | Y 2 | |
| RACK & PINION | U1 | $100.00 | P 0 | R 1 Y 4 |
| RESERVOIR CAP | U1 | $5.00 | P 5 | |
| STEERING COLUMN | U1 | $5.00 | P 5 | |
| STEERING COOLER, 3.0 | U1 | $25.00 | R 1 | |
| STEERING WHEEL, 2.5 | U1 | $25.00 | Y 2 | |
| STEERING WHEEL, 3.0, LEATHER | U1 | $50.00 | P 2 | |
|
SUSPENSION |
||||
| A ARM, LEFT LOWER | U1 | $15.00 | P 2 | Y 2 |
| A ARM, RIGHT LOWER | U1 | $15.00 | P 2 | Y 2 |
| DEDION, 2.5 with HUBS | U1 | $75.00 | R 3 | |
| DEDION, 3.0 with HUBS | U1 | $75.00 | R 3 | |
| HUB, FRONT with CAP | U1 | $15.00 | P 4 | |
| HUB, REAR | U1 | $15.00 | P 1 | |
| SPINDLE, LEFT | U1 | $20.00 | P 1 | W 1 |
| SPINDLE, RIGHT | U1 | $20.00 | P 1 | W 1 |
| SPINDLE, REAR | U1 | $15.00 | P 4 | |
| SPRING CUSHION SET, REAR | U1 | $5.00 | P 4 | |
|
WHEELS |
||||
| ALLOY 14' (GOLD MODEL) | U1 | $40.00 | W 4 Y 5 | |
| ALLOY 15" (VERDE MODEL) | U1 | $75.00 | W 1 Y 4 | |
| JACK | U1 | $10.00 | P 1 | |
| MILANO CLEARANCE | ||||
|
INTERIOR |
||||
| PART | CONDITION | PRICE | (LOCATION CODE) | |
| ASHTRAY, FRONT | U1 | $10.00 | P 4 | Y 3 |
| ASHTRAY, REAR | U1 | $10.00 | P 3 | Y 3 |
| CARPET | U1 | $75.00 | W 2 | |
| CTR ARMREST with LID(CRACKED) | U2 | $25.00 | P 3 | Y 2 |
| DASH | U1 | $50.00 | P2 | Y 3 |
| DOOR PANEL, LEFT REAR | U1 | $25.00 | W ? | L 3 Y 2 |
| DOOR PANEL, RIGHT REAR | U1 | $25.00 | W ? | L 3 Y 2 |
| FUSE BOX DOOR | U1 | $10.00 | P 3 | Y 3 |
| GAUGE SURROUND | U1 | $10.00 | P4 | Y 3 |
| HEADLINER, 2.5 w/o SUNROOF | U1 | $50.00 | W 2 Y 2 | |
| NOTE: HEADLINERS AVAILABLE TO WALK-INS ONLY DUE TO FREIGHT COSTS. | ||||
| HEADLINER, 3.0 with SUNROOF | U1 | $50.00 | W 3 | |
| MANUAL SET with POUCH, 2.5 | U1 | $40.00 | P 1 | |
| OWNERS MANUAL 2.5 | U1 | $20.00 | P 1 | |
| RADIO, AM/FM/CASSETTE | U1 | $75.00 | P 3 | |
| RADIO/HEATER SURROUND | U1 | $20.00 | P 6 | Y 2 |
| REAR WINDOW SHELF | U1 | $20.00 | W ? | Y 2 |
| SEATS, FRONT, 2.5 GOLD | U1 | $150.00 | Y 1 | |
| SEATS, FRT & REAR, 2.5 GOLD | U1 | $200.00 | Y 1 | |
| SEAT BELTS, FRONT | U1 | $50.00 | P 2 | Y 2 |
| SEAT BELTS, FRONT & REAR | U1 | $75.00 | P 3 | Y 1 |
| SEAT MTR COVER, LFT or RT | U1 | $5.00 | P 4 | |
| SPEAKER COVER SET, REAR | U1 | $15.00 | P 3 | |
| SUN VISORS, LEFT & RIGHT | U1 | $25.00 | P 3 | Y 3 |
|
MILANO BODY CLEARANCE |
||||
| PART | CONDITION | PRICE | (LOCATION CODE) | |
| FRONT CLIP, COMPLETE: INCLUDES L & R FENDER, HOOD, BUMPER, AIRDAM, LIGHTS, GRILL, INNER- STRUCTURE, RADIATOR, A/C CORE. | U1 | $1000.00 | Y 1 | |
| REAR CLIP TOP, COMPLETE: INCLUDES L & R QTR PANELS, TRUNK LID, BUMPER, AIRDAM, ROOF LIGHTS, INNERSTRUCTURE | U1 | $500.00 | Y 1 | |
| AIR DAM, FRONT | U1 | $150.00 | R 1 | Y 1 |
| AIR DAM, REAR | U1 | $50.00 | Y 2 | |
| BACK GLASS | U1 | $40.00 | W 3 | Y 3 |
| BUMPER, FRONT | U1 | $200.00 | L 1 | Y 1 |
| BUMPER, FRT w/AIR DAM & LTS | U1 | $400.00 | Y 1 | |
| BUMPER, REAR | U1 | $50.00 | L 1 | Y 3 |
| BUMPER SHOCK, FRT or REAR | U1 | $10.00 | ||
| DOOR, LEFT FRT, BARE | U1 | $50.00 | L 4 | |
| DOOR, LEFT FRT, COMPLETE | U1 | $125.00 | L 4 | Y 3 |
| DOOR, LEFT REAR, BARE | U1 | $50.00 | L 4 | |
| DOOR, LEFT REAR, COMPLETE | U1 | $100.00 | L 3 | Y 3 |
| DOOR, RIGHT FRT, BARE | U1 | $50.00 | L 3 | |
| DOOR, RIGHT FRT, COMPLETE | U1 | $125.00 | L 2 | Y 3 |
| DOOR, RIGHT REAR, BARE | U1 | $50.00 | L 5 | |
| DOOR, RIGHT REAR, COMPLETE | U1 | $100.00 | L 5 | Y 2 |
| DOOR BELTLINE TRIM, LFT FRT | U1 | $15.00 | L 4 | |
| DOOR BELTLINE TRIM, RT FRT | U1 | $15.00 | P 1 | L 3 |
| DOOR BELTLINE TRIM, LFT RR | U1 | $15.00 | P 2 | L 5 |
| DOOR BELTLINE TRIM, RT RR | U1 | $15.00 | P 2 | L 5 |
| DOOR GLASS, LEFT FRONT | U1 | $25.00 | P 3 | L 2 |
| DOOR GLASS, RIGHT FRONT | U1 | $25.00 | P 1 | L 2 |
| DOOR GLASS, LEFT REAR | U1 | $20.00 | P 4 | L 4 |
| DOOR GLASS, RIGHT REAR | U1 | $20.00 | P 5 | L 4 |
| DR HANDLE, OUTSIDE, RT FRT | U1 | $35.00 | P 5 | L 4 |
| DR HANDLE, OUTSIDE, LFT RR | U1 | $20.00 | P 6 | L 4 |
| DR HANDLE, OUTSIDE, RT RR | U1 | $20.00 | P 7 | L 4 |
| DOOR LATCH, LEFT FRONT | U1 | $50.00 | P 4 | L 2 |
| DOOR LATCH, RIGHT FRONT | U1 | $50.00 | P 5 | L 2 |
| DOOR LATCH, LEFT REAR | U1 | $30.00 | P 1 | L 4 |
| DOOR LATCH, RIGHT REAR | U1 | $30.00 | P 1 | L 4 |
|
MILANO BODY CLEARANCE CONTINUED |
||||
| PART | CONDITION | PRICE | (LOCATION CODE) | |
| FENDER, LEFT | U1 | $100.00 | L 1 R 1 | Y 2 |
| FENDER, RIGHT | U1 | $100.00 | L 2 R 1 | Y 1 |
| FENDER FLARE, RT FRONT 3.0 | U1 | $50.00 | P 2 | |
| FENDER FLARE, LEFT REAR 3.0 | U1 | $50.00 | P 4 | |
| FENDER FLARE, RT REAR 3.0 | U1 | $50.00 | P 3 | |
| FENDER LINER, LEFT FRONT | U1 | $20.00 | Y 1 | |
| FENDER LINER, RIGHT FRONT | U1 | $20.00 | R 1 | Y 2 |
| FOGLIGHT, LEFT | U1 | $50.00 | P 1 | R 1 Y 1 |
| FOGLIGHT, RIGHT | U1 | $50.00 | P | R 1 Y 1 |
| HOOD | U2 | $125.00 | R 1 | L 1 |
| MIRROR, INSIDE | U1 | $20.00 | P 2 | Y 3 |
| MIRROR, OUTSIDE, LEFT, 2.5 | U1 | $75.00 | P 2 L 1 | Y 3 |
| MIRROR, OUTSIDE, RIGHT 2.5 | U1 | $75.00 | P 4 L 2 | Y 3 |
| MIRROR, OUTSIDE, LEFT 3.0 | U1 | $75.00 | P 2 | L 3 |
| MIRROR, OUTSIDE, RIGHT 3.0 | U1 | $75.00 | L 1 | |
| MIRROR, OUTSIDE, LFT (MANUAL) | NEW | $50.00 | P 2 | |
| QUARTER TRIM, LEFT 2.5 | U1 | $10.00 | P 3 | Y 2 |
| QUARTER TRIM, RIGHT 2.5 | U1 | $10.00 | P 2 | Y 2 |
| SIDE MARKER LT, Left Rear | U1 | $10.00 | P | |
| SIDESKIRT SET, LEFT 2.5 | U1 | $25.00 | Y 3 | |
| SIDESKIRT SET, RIGHT 2.5 | U1 | $25.00 | Y 3 | |
| SIDESKIRT SET, LEFT 3.0 | U1 | $25.00 | R 2 | |
| TAIL FILLER PANEL | U1 | $5.00 | P 1 | |
|
MILANO BODY CLEARANCE CONTINUED |
||||
| PART | CONDITION | PRICE | (LOCATION CODE) | |
| TAILLIGHT, LEFT, AMBER | NEW | $125.00 | P 3 | |
| TAILLIGHT, RIGHT, AMBER | NEW | $125.00 | P 1 | |
| TAILLIGHT, LEFT, AMBER | U1 | $65.00 | P 4 | Y 3 |
| TAILLIGHT, RIGHT, AMBER | U1 | $65.00 | P 2 | Y 1 |
| TRUNK LID | U1 | $100.00 | L 3 | Y 1 |
| TRUNK LID | U2 | $50.00 | L 4 | Y 2 |
| TRUNK LID TRIM, 2.5 | U1 | $10.00 | P 2 | Y 2 |
| VENT GLASS, LEFT REAR | U1 | $20.00 | P 4 | L 4 |
| VENT GLASS, RIGHT REAR | U1 | $20.00 | P 5 | L 4 |
| WINDOW REGULATOR w/MOTOR, L F | U1 | $65.00 | P 1 | L 2 |
| WINDOW REGULATOR, RT FRT | U1 | $65.00 | P 3 | L 2 |
| WINDOW REGULATOR, LFT REAR | U1 | $35.00 | P 5 | L 4 |
| WINDOW REGULATOR, RT REAR | U1 | $35.00 | P 5 | L 4 |
| WIPER TRIM PANEL | U1 | $15.00 | Y 2 | |