ALFA 164, 2 cam
![]()
![]()
![]()
Orders taken 8:00a.m - 5:00p.m Mon. - Fri Central Time only.
715/449-2141
Please note: If you found this page using a search engine like google,
please type in www.alfaheaven.com in your browser's address window.
Search engines do not have the entire site or the most current version of this page.
ABBREVIATIONS: R is either right or rear. L is left. F is front.
UPDATED APRIL 2008
If the particular part you are looking for on this page is not listed here, we do not have it.
Eliminates skipped timing and bent valves. Will not leak. Cheap|
164 MECHANICALS CLEARANCE |
|||||
| PART | MODEL | PRICE | (LOCATION CODES) | ||
| A-ARM, Left | ALL | $15 | P 1 | ||
| ABS ECU | ALL | $25 | P 2 | ||
| BRAKE CABLE, Emergency | ALL | $20 | P 1 | ||
| CALIPER, LEFT FRONT | All | $60 | W 2 | Y 1 | P 1 |
| CALIPER, RIGHT FRONT | All | $60 | W 2 | ||
| CALIPER, LEFT REAR | All | $60 | W 1 | Y 2 | P 1 |
| CALIPER, RIGHT REAR | ALL | $60 | Y 2 | P 0 | |
| CONNECTING ROD | ALL | $20 | P 8 | ||
| DISTRIBUTOR | ALL | $50 | P 2 | ||
| ENGINE & TRANS, 2.5 V6 TURBO w/ECU, WIRING, INTERCOOLER & ACCESSORIES (apprx 4,000 miles) |
$3,000 | 1W | |||
| EXHAUST MANIFOLD, FRT | ALL | $35 | P 2 | ||
| EXHAUST MANIFOLD, Rr | ALL | $35 | P 3 | ||
| HEADLT WASHER PUMP | ALL | $15 | P 2 | ||
| IDLE SPEED MOTOR | ALL | $50 | P 2 | ||
| JACK (only 1 W/HANDLE) | ALL, NEW | $15 | P 7 | ||
| OIL PUMP PICKUP | ALL | $10 | P 2 | ||
| SPRING SET, REAR | $30 | P 1 | |||
| STARTER | ALL | $60 | P 6 | ||
| THROTTLE BODY w/switch | All,except S | $25 | P 2 | ||
| WIPER LINKAGE | ALL | $15 | P 2 | ||
| WIPER MOTOR | ALL | $60 | P 2 | ||
| WASHER PUMP | All | $20 | P 2 | ||
|
164 BODY CLEARANCE |
|||||
| PART | MODEL | PRICE |
(LOCATION CODES) |
||
| AIR BAG | ALL | $300 | P 1 | ||
| BUMPER, FRT OUTSIDE COVER | L (U2) | $100 | Y 1 | ||
| BUMPER, Rear (Silver) | L | $100 | Y 1 | ||
| CLIP, REAR w/ROOF | ALL | $250 | Y 1 | ||
| DOOR, LEFT FRT | All | $100 | 1Y | 2L | |
| DOOR, LEFT REAR | All | $60 | 1Y | 4L | |
| DOOR, RIGHT FRT | All | $100 | 1Y | 1L | |
| DOOR, RIGHT REAR | All | $75 | 1Y | 2L | |
| GLASS, DOOR, FRT OR REAR | ALL | $25 | Y 4 | L 9 | |
| GRILL, CENTER | ALL | $50 | P 1 | ||
| HANDLE, DOOR (OUTSIDE) | ALL | $40 | L 8 | ||
| MIRROR, RIGHT (U-2) | ALL | $60 | P 1 | ||
| MIRROR, LEFT (U-2) | ALL | $30 | P 1 CORNER MT BROKEN | ||
| REVERSE LITE/REFLECTOR | ALL | $60 | P 2 | Y 1 | L 2 |
| TAIL LIGHT, RIGHT | ALL | $75 | P 1 | ||
| TRUNK LID | ALL | $100 | L 2 | ||
| WINDOW MOTOR, Rear W/REG | All | $35 | 2Y | 5L | |
|
164 INTERIOR CLEARANCE |
||||
| PART | MODEL | PRICE | (LOCATION CODES) | |
| A/C -HEAT CONTROL (NON-USA?) | ALL | $50 | P 2 | |
| ARM REST, Right only | ALL | $15 | P 1 | |
| ARM REST, FRT OR REAR New Old Stock | ALL | $40 | P 7 L 10 R | |
| ASH TRAY, LEFT OR RIGHT | ALL | $10 | P 1 | |
| CRUISE SWITCH | ALL | $15 | P 1 | Y 1 |
| DASHBOARD | ALL | $75 | Y 1 | |
| DOOR PANELS, FRT OR R, EACH | ALL | $20 | ||
| GAUGE PACK | ALL | $60 | Y 1 | |
| HL-WIPER SWITCH | ALL(NEW) | $75 | P 1 | |
| HL-WIPER SWITCH | ALL | $35 | P 1 | Y 1 |
| HOOD RELEASE | ALL | $10 | P 2 | |
| IGNITION SWITCH w/KEY | ALL | $35 | P 1 | Y 1 |
| RADIO, AM/FM/CASSETTE | ALL | $40 | P 1 | Broken volume knob |
| RADIO CONSOLE | ALL | $35 | P 2 | Y 1 |
| F & R SEATS, BLUE CLOTH | All | $250 | 1P | |
| F & R SEATS, GRAY CLOTH | All | $100 | 1P | |
| STRG COLUMN COVER | ALL | $10 | Y 1 | |
| STEERING WHEEL U2 | ALL | $20 | P 2 | Y 1 |