CONDITION CODES:
N = N.O.S., D = DENTED, S = SCRATCHED, R = HAS INTERIOR SURFACE RUST,
P= NEEDS PAINT (Almost all of these tanks need painting to look good)
U = USED, 1 = GOOD for its age, 2 = SMALL DAMAGES, 3 = NEEDS A LOT OF WORK.
NOTE: GAS TANKS DO NOT INCLUDE PETCOCKS.
Please note: If you found this page using a search engine like google, please type in
www.alfaheaven.com in your browser's address window. Search engines do not have the
entire site or the most current version of this page.
If the particular part you are looking for on this page is not listed here, we do not have it.
|
BODY SETS |
|||||
| MODEL & YR | COLOR |
PARTS INCLUDED |
STOCK # |
PRICE
|
|
| XS 500, 1976 | BLACK |
TANK, TAIL, |
YB 64 |
$150.00
|
|
| MODEL | YEAR | DESCRIPTION | CONDITION | STOCK # | PRICE |
| CHAMP | 9/76 | BLACK | U1 | Y 8 | $35.00 |
| RAZZ | 6/86 | BLACK | U1 | Y 7 | $30.00 |
| GT 80 | 1972 | RED | U2 P/D | YB 71 W | $60.00 |
| GT 80 | 1975 | WHITE | U2 P/D/R | Y 263 W | $50.00 |
| GT 80 | 1976 | YELLOW | U2 D | YB 17 W | $60.00 |
| GT 80 | 1976 | YELLOW | U2 D | `YC 61 W | $75.00 |
| YZ 80 | YELLOW | U1 PLASTIC | YB 25 W | $75.00 | |
| HT1 90 | 1970 | PURPLE | U2 P | Y 94 W | $75.00 |
| HT1 90 | 1971 | MULTI | U2 P/D | Y 47 W | $75.00 |
| HT1 90 | 1971 | RED | U2 D | YY94 W | $75.00 |
| L1 100 Twinjet | 1966 | RED | U3 P/D/R | Y 238W | $40.00 |
| L2 100 | RED | U2 P/D/R | Y 9 | $50.00 | |
| L2 100 | 1967 | RED | U2 P | YY 9 B | $75.00 |
| L2 100 | 7/74 | REPAINT | U2 P/D | Y 15 W | $50.00 |
| AT1 125 | 1970 | ORANGE | U2 D | YY65 W | $50.00 |
| AT1 125 | 1973 | BLUE | U2 P/S | Y292 B | $90.00 |
| AT 125 | 1973 | PURPLE | U2 D | YB 58 W | $75.00 |
| DT 125 | 3/77 | GREEN | U2 D | Y 145 W | $50.00 |
| DT 125 | 1977 | GREEN | U2 | YB 21 W | $75.00 |
| YAS 2 125 | 1968 | BLUE | U2 P | Y 66 B | $50.00 |
| CS1 180 | 1967 | BLACK | U2 P/R | Y 101 B | $70.00 |
| CS1 180 | 1968 | BLUE | U2 P | YY 101 | $90.00 |
| CS1 180 | 1968 | RED | U1 | YC 63 | $90.00 |
| CT 175 | 1970 | RED | U3 P/D/R | Y 230 B | $35.00 |
| CT 175 | 1972 | GOLD | U2 D | YB 29 W | $40.00 |
| CT 175 | 1974 | RED | U2 P | YB 57 W | $65.00 |
| DS6 250 | 1969 | CANDY ORANGE | U2 | YA 39 W | $75.00 |
| DT1 250 | 1970 | BLACK | U2 D | YC 48 W | $50.00 |
| DT1 250 | 1974 | BLACK | U2 D | YB 56 W | $60.00 |
| DT1 250 | 1973 | GRAY | U2 D | YC 60 W | $65.00 |
| DT 250 | 1/77 | YELLOW | U3 D | Y 234 W | $35.00 |
| MX 250 | 1973 | SILVER | U2 D | Y 125 W | $75.00 |
| Y2 250 | 1968 | GRAY/RED | U2 P/D | Y 221 B | $80.00 |
| YAMAHA | GAS TANKS | P. 2 | |||
| YM1 305 | RED | U2 D | YC 50 W | $100.00 | |
| YM1 305 | RED | U2 D | YC 51 W | $100.00 | |
| YM1 305 | 1965 | BLACK | U2 P | Y109 B | $80.00 |
| YM1 305 | 1967 | RED | U2 D | YB 43 W | $50.00 |
| YM1 305 | 1967 | BLACK | U2 P | Y 154 B | $75.00 |
| YM1 305 | 1968 | BLACK | U1 | Y 151 B | $100.00 |
| YM1 305 | 1969 | RED | U2 P/R | Y57 B | $50.00 |
| YM2C Big Bear 305 | BLUE | U2 D | YC 62 W | $100.00 | |
| RD 350 | 1973 | MAROON | U2 Big Dent | YB 82 W | $30.00 |
| RD 350 | 1973 | MAROON | U2 D/R | YD 3 W | $40.00 |
| RD 350 | 1973 | MAROON | U2 P/D | Y 104 W | $30.00 |
| RD 350 | 1975 | ORANGE | U2 P/D/R | Y 93 W | $50.00 |
| YR3 350 | BLACK | U2 P/R | YC 64 W | $75.00 | |
| YR3 350 | 1968 | ORANGE | U2 P/R | Y 181 B | $35.00 |
| RT1 360 | 1973 | RED | U2 P/D | Y 258 B | $60.00 |
| DT 400 | 1975 | YELLOW | U3 R | YC46 W | $50.00 |
| DT 400 | 1976 | YELLOW | U2 D | YB 60 W | $75.00 |
| DT 400 | 1976 | YELLOW | U2 D | YB 72 W | $75.00 |
| DT 400 | 1976 | YELLOW | U2 R/D | YC 45 W | $50.00 |
| XS 400 | 1977 | RED | U2 P/D/R | Y 5 W | $35.00 |
| XS 400 | 7/78 | GRAY | U2 D | Y 137 B | $20.00 |
| XS 400 S | 1979 | BLACK | U2 P/D/R | Y 133 | $35.00 |
| XS 400 S | 10/80 | BLUE | U2 D | Y 297 B | $75.00 |
| SX 500 | 1975 | BROWN | U2 D | Y 262 B | $50.00 |
| SX 500 | 1976 | BROWN | U1 | YD 6 W | $75.00 |
| SX 500 | 1976 | BROWN | U2 P | YD 7 W | $60.00 |
| SX 500 | 1977 | BLACK | U2 P | YD 8 W | $60.00 |
| TX 500 | 1974 | BLUE | U2 D | Y 4 W | $35.00 |
| TX 500 | 1973 | COPPER | U2 R | YB 47 W | $50.00 |
| TX 500 | 1973 | COPPER | U2 D | YB 48 W | $50.00 |
| YAMAHA | GAS TANKS | P. 3 | |||
| XS 500 | 2/76 | BROWN | U2 | Y 54 | $60.00 |
| XJ 550 | 1980 | GREY | U1 | Y296 B | $100.00 |
| XJ 650 MAXIM | 1981 | U3 R | Y286 | $25.00 | |
| XS 1-2 650 | 68-72 | WHITE | U2 R | YC 58 W | $50.00 |
| XS 650 | 1972 | WHITE | U2 P | Y 294 B | $75.00 |
| XS 650 | 8/76 | BLUE | U3 D | Y 126 B | $20.00 |
| XS 650 | 1976 | BLUE | U2 R/P/D | Y 127 B | $20.00 |
| XS 650 S | 1978 | BLUE | U2 P | Y 290 B | $85.00 |
| XS 650 S II | 10/80 | MAROON | U2 P/D | Y 153 B | $50.00 |
| TX 750 | 5/73 | MAROON | U2 D/P | Y 36 W | $75.00 |
| TX 750 | 1973 | GOLD | U2 P/D | YB 91 W | $75.00 |
| XS 750 | 1977 | SILVER | U2 D | YY 1 W | $65.00 |
| XS 750 S | 1978 | BLACK | U1 | Y 209W | $65.00 |
| XS 750 S | 1978 | BLACK | U2 D/P | YY 209 W | $65.00 |
| XS 750 S | PURPLE | N S | YA 8 W | $150.00 | |
| XS 750 S | 12/77 | BLACK | U2 D | Y 166 B | $50.00 |
| XS 750 S | 1978 | BLACK | NS | YA 28 W | $150.00 |
| XS 850 S | 1980 | BLUE | U2 P | Y 291 B | $85.00 |
| XS 850 S | 1980 | RED | U2 D | YB 67 W | $75.00 |
| XS 850 S | 1980 | MAROON | U2 P | YD 11 W | $85.00 |
| XV 920 EURO | 1981 | RED | U2 P/D | Y 298 B | |
| YM2 C Big Bear | BLUE | U2 D | YC 62 W | $100.00 |
| Yamaha Side Covers |
| Yamaha Exhaust |
| Yamaha Seats |
| Yamaha Tails |