CONDITION CODES:

N = NEW,  
U = USED,  1 = GOOD, for its age.  2 = MINOR DAMAGE,  3 = NEEDS  WORK. 

Please note: If you found this page using a search engine like google, please type in
www.alfaheaven.com in your browser's address window. Search engines do not have the
entire site or the most current version of this page.

If the particular part you are looking for on this page is not listed here, we do not have it.

Updated JULY 2008                   SUZUKI EXHAUST

STREET   EXHAUST   SYSTEMS

MODEL  YEAR CONDITION STOCK# PRICE
K15 80  1966 U1 S47 W $90.
AS 50  1968 U2 S 126 W $75.
RV 90 1972 U1 S 158 W $75.
AS 100 1975 U1 S26 W $90.
S32-2 150  1967 U2  (NO LEFT HEADER) S109 W $125.
T 200 1968 U-2 (SCRATCHES) S24 $125.
GT 250 1974 U2  (DENTS) SP1 W $100.
X6 250 1967 U2 (DINGS, NO BAFFLES) S40W $100.
T 350 1970 U1 SC49 W $150.
GT 380 1972 U1 SP17 W $200.
GT 380  73-76 U2   (SCRAPES, DINGS) S 127 W $125.
GT 380  10/74 U1   (RT. TOP PIPE, SCRATCHED) S121 B $125.
GT 380  10/74 U1 S 69 W $200.
GT 380  1975 U2 (RUST PITS) S 160 B $100.
GS 450 L 80-82 U2  (DING L.) S63 W $135.
GS 450 L  80-82 U2   (BATTERY ACID STAINS) S 141 B $140.
GT 500  1975 U2   (NO HEADERS) S 98 W $125.
T 500  1970 U2  (DENTS, NO HEADERS) S 9 W $100.
T 500 1971 U2 (ACID STAINS) S 152 B $150
T 500  1975 U2   (SURFACE RUST & DINGS) S 137 B $125.
GS 550  1977 U1 (4 INTO 2, SMALL DINGS) S 151 B $175.
GS 550 E 1980 U1 S 162 B $150.
GS 550 M 1982 U1 (4 INTO 1, VANCE&HINES ) S 159 B $150.
GS 700 ES 1985 U2 (NO 2-3 HEAD PIPE) SD 25 W $150.
GS 700 ES 1984 U1 S 66W $250.
GS 750  (GS75X) (16V)

80-82

U1 (4 INTO 2) SB 61 W $200.
GS 750 L 1980 U2   (NO 2-3 HEAD PIPE) SB 50 W $100.
GS 750 TZ  (16V) 2/82 U1  (DUAL) S 119 B $225.
GSX 750 (16V) 1980 U1 (4 INTO 2, 1 PIPE GONE) S 116W $250.
GSX 750 (16V) 80-82  U2 (MINOR CHIPS)(NO 2-3 HEAD PIPE) SP 6W $150.
GS 850  79-83 U2  S  (4 INTO 2) S 145 B $175.
GS 850 79-83 U1 (NO 2-3 HEAD PIPE) SC 48W $200.
GS 1100 1978-79 U1 (#4940) SD 27 W $250.
GS 1100 G (110X) 82-83 U1(NO 2-3 HEAD PIPE) SC 47W $200.
GS 1150 E 1984-86 U2 (NO 2-3 HEAD PIPE) SD 26 W $150.

INDIVIDUAL    PIPES

 MODEL YEAR CONDITION STOCK# PRICE
GT 380  1972 U2 RT UPPER, (GOUGES) SB 53 W $50.
GT 380  1972 U1 RIGHT SC 57W $75.
GT 380 1972 U2 RIGHT  (DENT) SC 56W $50.
GT 380 1975 U1 LEFT SC 58W $75.
GS 450L 1980 U2 LEFT  (DENT) SP 11W $50.
T 500  1970 ? U2 LEFT (DENTS) SP 24 W $50.
GT 550
1972
U1 CENTER
S 28 W
$75.
GT 550 1972 U2 RT (DING) S 28 W $50.
GT 550 11/75 U2 RT (ACID STAINS) S94 W $50.
GS 550 E 77-79 U2 RT SD 29 W $50.
GS 550 L 79-82 U1 LEFT SD 28 W $70.
GS 550 M 1982  U1 RIGHT SP 12W $65.
GS 650 GL 81-83  U2 LEFT  (DENT) SC 52W $50.
GS 750L 79-81  U1 LEFT SP 9W $75.
GSX 750 1980-82 U1 LEFT SD 33 W $50.
GS 850 79-83  U1 LEFT SC 53W $75.
GS 850 79-83  U2 LEFT  (DING) SC 54W $60.
GS 1000 1978 U2 LEFT  (DENTED HEAD PIPE) SC 55W $65.
GS 1000 GL 1982-83 U1 RT SD 30 W $70.
GS 1000 GL 1982-83 U1 RT SD 31 W $70.

                                 DIRT   BIKE   SYSTEMS        SUZUKI EXHAUST

 MODEL YEAR CONDITION STOCK# PRICE
TC 125 1974 U1 S 79 W $100.
TS 75 1976 U1 S 74 W $80.
TS 90 1971 U1 S 55W $90.
TS 100 1974 U1 SC 62 W $90.
TS 185 1979 U1 (W/SPARK ARRESTOR) S146 B $100.
TS 185 1978 U1 S 50W $90.
 
        Suzuki Parts Bikes        Honda List    Kawasaki List      Yamaha List     
Suzuki Gas Tanks
Suzuki Seats
Suzuki Side Covers
Suzuki Tails
      
MOTORCYCLE INDEX   

    Warranty Info     Ordering Info    Home Page